Big 3 IDP Defensive Player Rankings & Contract Recommendations

Updated: August 9th 2021

Player Pos Rank Team Age DOB Contract Length Recommended Contract Per Year
Devin White LB001 Tampa Bay Buccaneers 23.5 02/17/1998 4 $ 80,000,000 $20,000,000
Chase Young EDGE001 Washington Football Team 22.3 04/14/1999 4 $ 80,000,000 $20,000,000
Myles Garrett EDGE002 Cleveland Browns 25.6 12/29/1995 4 $ 80,000,000 $20,000,000
Roquan Smith LB002 Chicago Bears 24.4 04/08/1997 4 $ 80,000,000 $20,000,000
Darius Leonard LB003 Indianapolis Colts 26.1 07/27/1995 4 $ 80,000,000 $20,000,000
T.J. Watt EDGE003 Pittsburgh Steelers 26.8 10/11/1994 4 $ 80,000,000 $20,000,000
Jamal Adams S001 Seattle Seahawks 25.8 10/17/1995 4 $ 65,000,000 $ 16,250,000
Nick Bosa EDGE004 San Francisco 49ers 23.8 10/23/1997 4 $ 60,000,000 $ 15,000,000
Brian Burns EDGE005 Carolina Panthers 23.3 04/23/1998 4 $ 58,000,000 $ 14,500,000
Joey Bosa EDGE006 Los Angeles Chargers 26.1 07/11/1995 4 $ 56,000,000 $ 14,000,000
Danielle Hunter EDGE007 Minnesota Vikings 26.8 10/29/1994 4 $ 55,000,000 $ 13,750,000
Montez Sweat EDGE008 Washington Football Team 24.9 09/04/1996 4 $ 48,000,000 $ 12,000,000
Micah Parsons LB004 Dallas Cowboys 22.2 05/26/1999 4 $ 45,000,000 $ 11,250,000
Jeremy Chinn S002 Carolina Panthers 23.5 02/26/1998 4 $ 45,000,000 $ 11,250,000
Blake Martinez LB005 New York Giants 27.6 01/09/1994 4 $ 44,000,000 $ 11,000,000
Aaron Donald IDL001 Los Angeles Rams 30.2 05/23/1991 3 $ 35,000,000 $ 11,666,667
Patrick Queen LB006 Baltimore Ravens 22.0 08/13/1999 4 $ 39,000,000 $ 9,750,000
Budda Baker S003 Arizona Cardinals 25.6 01/10/1996 4 $ 38,000,000 $ 9,500,000
Jamin Davis LB007 Washington Football Team 22.7 12/12/1998 4 $ 38,000,000 $ 9,500,000
DeForest Buckner IDL002 San Francisco 49ers 27.4 3/17/1994 4 $ 38,000,000 $ 9,500,000
Kenneth Murray LB008 Los Angeles Chargers 22.7 11/16/1998 4 $ 38,000,000 $ 9,500,000
Zach Cunningham LB009 Houston Texans 26.7 12/12/1994 4 $ 38,000,000 $ 9,500,000
Josh Allen EDGE009 Jacksonville Jaguars 25.2 05/21/1996 4 $ 38,000,000 $ 9,500,000
Isaiah Simmons LB010 Arizona Cardinals 23.1 07/26/1998 4 $ 35,000,000 $ 8,750,000
Devin Bush LB011 Pittsburgh Steelers 23.1 07/18/1998 4 $ 32,000,000 $ 8,000,000
Tremaine Edmunds LB012 Buffalo Bills 23.3 05/02/1998 4 $ 32,000,000 $ 8,000,000
Deion Jones LB013 Atlanta Falcons 26.8 11/4/1994 4 $ 32,000,000 $ 8,000,000
Fred Warner LB014 San Francisco 49ers 24.7 11/19/1996 4 $ 32,000,000 $ 8,000,000
Jaelan Phillips EDGE010 Miami Dolphins 22.2 5/28/1999 4 $ 30,000,000 $ 7,500,000
Derwin James S004 Los Angeles Chargers 25.0 08/03/1996 4 $ 30,000,000 $ 7,500,000
Shaq Barrett EDGE011 Tampa Bay Buccaneers 28.7 11/17/1992 3 $ 25,000,000 $ 8,333,333
Zadarius Smith EDGE012 Green Bay Packers 28.9 09/08/1992 3 $ 25,000,000 $ 8,333,333
Zaven Collins LB015 Arizona Cardinals 22.2 5/19/1999 4 $ 30,000,000 $ 7,500,000
Joe Schobert LB016 Jacksonville Jaguars 27.8 11/06/1993 2 $ 18,000,000 $ 9,000,000
Jaylon Smith LB017 Dallas Cowboys 26.2 06/14/1995 3 $ 21,000,000 $ 7,000,000
Eric Kendricks LB018 Minnesota Vikings 29.5 02/29/1992 3 $ 21,000,000 $ 7,000,000
Bobby Wagner LB019 Seattle Seahawks 31.1 06/27/1990 2 $ 18,000,000 $ 9,000,000
Jessie Bates III S005 Cincinnati Bengals 24.5 02/26/1997 4 $ 28,000,000 $ 7,000,000
Xavier Mckinney S006 New York Giants 23.0 8/8/1998 4 $ 28,000,000 $ 7,000,000
Lavonte David LB020 Tampa Bay Buccaneers 31.6 01/23/1990 2 $ 17,000,000 $ 8,500,000
Jayon Brown LB021 Tennessee Titans 26.5 02/26/1995 3 $ 21,000,000 $ 7,000,000
Bradley Chubb EDGE015 Denver Broncos 25.1 06/24/1996 4 $ 26,000,000 $ 6,500,000
Jordyn Brooks LB022 Seattle Seahawks 23.8 10/21/1997 4 $ 25,000,000 $ 6,250,000
Carl Lawson EDGE013 CIncinnati Bengals 26.1 06/29/1995 4 $ 24,000,000 $ 6,000,000
Richie Grant S007 Atlanta Falcons 23.8 11/9/1997 4 $ 24,000,000 $ 6,000,000
Quinnen Williams IDL003 New York Jets 23.6 12/21/1997 4 $ 24,000,000 $ 6,000,000
Kwity Paye EDGE014 Indianapolis Colts 22.7 11/19/1998 4 $ 22,000,000 $ 5,500,000
Khalil Mack EDGE016 Chicago Bears 30.5 02/22/1991 2 $ 16,000,000 $ 8,000,000
Yetur Gross-Matos EDGE017 Carolina Panthers 23.5 2/26/1998 4 $ 22,000,000 $ 5,500,000
Greg Rousseau EDGE018 Buffalo Bills 21.4 04/05/2000 4 $ 22,000,000 $ 5,500,000
Jayson Oweh EDGE019 Baltimore Ravens 22.7 12/15/1998 4 $ 22,000,000 $ 5,500,000
Haason Reddick EDGE020 Carolina Panthers 26.9 09/22/1994 2 $ 14,000,000 $ 7,000,000
John Johnson III S008 Cleveland Browns 25.7 12/19/1995 4 $ 24,000,000 $ 6,000,000
Antoine Winfield Jr. S009 Tampa Bay Buccaneers 23.0 08/16/1998 4 $ 22,000,000 $ 5,500,000
Jeffery Simmons IDL006 Tennessee Titans 24.0 07/28/1997 4 $ 22,000,000 $ 5,500,000
Chris Jones IDL004 Kansas City Chiefs 27.1 07/03/1994 3 $ 18,000,000 $ 6,000,000
Leonard Williams IDL005 New York Giants 27.2 6/20/1994 3 $ 18,000,000 $ 6,000,000
Shaq Thompson LB023 Carolina Panthers 27.3 04/21/1994 3 $ 18,000,000 $ 6,000,000
Demarcus Lawrence EDGE021 Dallas Cowboys 29.4 04/02/1992 2 $ 12,000,000 $ 6,000,000
Jeremiah O Koramoah LB024 Cleveland Browns 21.8 11/04/1999 4 $ 22,000,000 $ 5,500,000
Khari Willis S010 Indianapolis Colts 25.3 05/07/1996 4 $ 21,000,000 $ 5,250,000
Jerome Baker LB025 Miami Dolphins 24.6 12/25/1996 3 $ 15,000,000 $ 5,000,000
Bobby Okereke LB026 Indianapolis Colts 25.0 07/29/1996 3 $ 15,000,000 $ 5,000,000
Myles Jack LB027 Jacksonville Jaguars 26.0 09/03/1995 3 $ 15,000,000 $ 5,000,000
Jabrill Peppers S011 New York Giants 25.9 10/04/1995 3 $ 15,000,000 $ 5,000,000
Vonn Bell S012 Cincinnati Bengals 26.7 12/12/1994 3 $ 15,000,000 $ 5,000,000
Marlon Humphrey CB001 Baltimore Ravens 25.1 07/08/1996 3 $ 15,000,000 $ 5,000,000
Justin Simmons S013 Denver Broncos 27.7 11/19/1993 3 $ 15,000,000 $ 5,000,000
Kevin Byard S014 Tennessee Titans 28.0 08/17/1993 3 $ 15,000,000 $ 5,000,000
Landon Collins S015 Washington Football Team 27.6 01/10/1994 3 $ 15,000,000 $ 5,000,000
Jordan Poyer S016 Buffalo Bills 30.3 04/25/1991 2 $ 13,000,000 $ 6,500,000
Foyesade Oluokun LB028 Atlanta Falcons 26.0 8/2/1995 3 $ 12,000,000 $ 4,000,000
Stephon Tuitt EDGE022 Pittsburgh Steelers 28.2 05/23/1993 2 $ 10,000,000 $ 5,000,000
Kyle Dugger S017 New England Patriots 25.4 03/22/1996 4 $ 16,000,000 $ 4,000,000
Kamren Curl S018 Washington Fball Team 22.4 03/31/1999 4 $ 16,000,000 $ 4,000,000
Romeo Okwara EDGE023 Detroit Lions 26.2 06/17/1995 3 $ 12,000,000 $ 4,000,000
Josh Sweat EDGE024 Philadelphia Eagles 24.4 03/29/1997 4 $ 16,000,000 $ 4,000,000
Maxx Crosby EDGE025 Las Vegas Raiders 24.0 8/22/1997 3 $ 12,000,000 $ 4,000,000
Azeez Ojulari EDGE026 New York Giants 21.2 06/19/2000 4 $ 15,000,000 $ 3,750,000
Eric Wilson LB029 Philadelphia Eagles 26.9 09/26/1994 2 $ 8,000,000 $ 4,000,000
Chandler Jones EDGE027 Arizona Cardinals 31.5 02/27/1990 2 $ 12,000,000 $ 6,000,000
JJ Watt EDGE028 Arizona Cardinals 32.4 03/22/1989 1 $ 6,000,000 $ 6,000,000
Sam Hubbard EDGE029 Cincinnati Bengals 26.1 06/29/1995 4 $ 15,000,000 $ 3,750,000
Keanu Neal S019 Dallas Cowboys 26.1 07/26/1995 3 $ 11,000,000 $ 3,666,667
Kenny Moore II CB002 Indianapolis Colts 26.0 08/23/1995 3 $ 11,000,000 $ 3,666,667
Rashan Gary EDGE030 Green Bay Packers 23.7 12/03/1997 4 $ 14,000,000 $ 3,500,000
Willie Gay LB030 Kansas City Chiefs 23.5 02/15/1998 4 $ 14,000,000 $ 3,500,000
L’Jarius Sneed CB003 Kansas City Chiefs 24.6 01/21/1997 3 $ 10,000,000 $ 3,333,333
Alex Highsmith EDGE031 Pittsburgh Steelers 24.0 08/07/1997 4 $ 13,000,000 $ 3,250,000
K’Lavon Chaisson EDGE033 Jacksonville Jaguars 22.1 7/25/1999 4 $ 13,000,000 $ 3,250,000
Yannick Ngakoue EDGE032 Las Vegas Raiders 26.4 03/31/1995 3 $ 10,000,000 $ 3,333,333
Harold Landry EDGE034 Tennessee Titans 25.2 06/05/1996 3 $ 10,000,000 $ 3,333,333
Nick Bolton LB031 Kansas City Chiefs 21.4 03/10/2000 4 $ 12,000,000 $ 3,000,000
Ernest Jones LB032 Los Angeles Rams 21.7 11/22/1999 4 $ 12,000,000 $ 3,000,000
Logan Wilson LB037 Cincinnati Bengals 25.1 07/08/1996 4 $ 12,000,000 $ 3,000,000
Baron Browning LB034 Denver Broncos 22.5 02/19/1999 4 $ 12,000,000 $ 3,000,000
Ashtyn Davis S022 New York Jets 24.8 10/10/1996 4 $ 12,000,000 $ 3,000,000
Matt Milano LB033 Buffalo Bills 27.1 07/28/1994 3 $ 10,000,000 $ 3,333,333
Demario Davis LB035 New Orleans Saints 32.6 01/11/1989 2 $ 12,000,000 $ 6,000,000
Dre Greenlaw LB036 San Francisco 49ers 23.8 10/21/1997 3 $ 10,000,000 $ 3,333,333
Pete Werner LB038 New Orleans Saints 22.2 06/05/1999 4 $ 11,000,000 $ 2,750,000
Jacob Phillips LB039 Cleveland Browns 22.4 04/01/1999 4 $ 11,000,000 $ 2,750,000
More Analysis by Stephen Wendell