Big 3 IDP Offensive Player Rankings & Contract Recommendations

Updated: August 9th 2021

Rank Name Pos Rank Team Age Contract Length Rec Max Contract Cap per Year DOB
001 Christian McCaffrey RB001 Carolina Panthers 25.2 4 $140,000,000.00 $35,000,000 06/07/1996
002 Jonathan Taylor RB002 Indianapolis Colts 22.6 4 $125,000,000.00 $31,250,000 01/19/1999
003 Saquon Barkley RB003 New York Giants 24.5 4 $ 125,000,000.00 $31,250,000 02/09/1997
004 A.J. Brown WR001 Tennessee Titans 24.1 4 $120,000,000.00 $30,000,000 06/30/1997
005 Justin Jefferson WR002 Minnesota Vikings 22.2 4 $120,000,000.00 $30,000,000 06/16/1999
006 Ceedee Lamb WR003 Dallas Cowboys 22.4 4 $ 117,500,000.00 $ 29,375,000 04/08/1999
007 D’Andre Swift RB004 Detroit Lions 22.6 4 $115,000,000.00 $28,750,000 01/14/1999
008 D.K. Metcalf WR006 Seattle Seahawks 23.7 4 $115,000,000.00 $28,750,000 12/14/1997
009 Tyreek Hill WR004 Kansas City Chiefs 27.5 3 $100,000,000.00 $ 33,333,333 03/01/1994
010 Alvin Kamara RB005 New Orleans Saints 26.1 3 $100,000,000.00 $ 33,333,333 07/25/1995
011 Stefon Diggs WR005 Buffalo Bills 27.7 3 $ 90,000,000.00 $30,000,000 11/29/1993
012 Dalvin Cook RB006 Minnesota Vikings 26.0 3 $ 85,000,000.00 $ 28,333,333 08/10/1995
013 Jamarr Chase WR007 Cincinnati Bengals 21.5 4 $110,000,000.00 $27,500,000 03/01/2000
014 Jerry Juedy WR008 Denver Broncos 22.3 4 $105,000,000.00 $26,250,000 04/24/1999
015 Kyle Pitts TE001 Atlanta Falcons 20.9 4 $105,000,000.00 $26,250,000 10/06/2000
022 Patrick Mahomes QB001 Kansas City Chiefs 25.9 4 $100,000,000.00 $25,000,000 09/17/1995
016 Laviska Shenault WR009 Jacksonville Jaguars 22.9 4 $100,000,000.00 $25,000,000 10/05/1998
017 Najee Harris RB007 Pittsburgh Steelers 23.4 4 $100,000,000.00 $25,000,000 03/09/1998
018 Calvin Ridley WR010 Atlanta Falcons 26.7 4 $ 90,000,000.00 $22,500,000 12/20/1994
019 Antonio Gibson RB008 Washington Redskins 23.1 4 $ 80,000,000.00 $20,000,000 06/23/1998
020 Tee Higgins WR011 Cincinnati Bengals 22.6 4 $ 70,000,000.00 $ 17,500,000 01/18/1999
021 Travis Kelce TE002 Kansas City Chiefs 31.9 3 $ 93,000,000.00 $31,000,000 10/5/1989
023 DJ Moore WR012 Carolina Panthers 24.3 4 $ 90,000,000.00 $22,500,000 04/14/1997
024 Derrick Henry RB009 Tennessee Titans 27.6 3 $ 90,000,000.00 $30,000,000 01/04/1994
025 J.K. Dobbins RB010 Baltimore Ravens 22.7 4 $ 75,000,000.00 $ 18,750,000 12/17/1998
026 Nick Chubb RB011 Cleveland Browns 25.6 3 $ 85,000,000.00 $ 28,333,333 12/27/1995
027 Austin Ekeler RB012 Los Angeles Chargers 26.2 3 $ 65,000,000.00 $ 21,666,667 05/17/1995
028 Clyde Edwards Helaire RB013 Kansas City Chiefs 22.3 4 $ 74,000,000.00 $18,500,000 04/11/1999
029 Davante Adams WR013 Green Bay Packers 28.6 3 $ 90,000,000.00 $30,000,000 12/24/1992
030 Darren Waller TE003 Las Vegas Raiders 28.9 4 $110,000,000.00 $27,500,000 09/13/1992
031 Joe Mixon RB014 Cincinnati Bengals 25.1 3 $ 60,000,000.00 $20,000,000 07/24/1996
032 Brandon Aiyuk WR014 San Francisco 49ers 23.4 4 $ 70,000,000.00 $ 17,500,000 03/17/1998
033 Chase Claypool WR015 Pittsburgh Steelers 23.1 4 $ 70,000,000.00 $ 17,500,000 07/07/1998
034 Ezekiel Elliott RB015 Dallas Cowboys 26.1 3 $ 65,000,000.00 $ 21,666,667 07/22/1995
035 Aaron Jones RB016 Green Bay Packers 26.7 3 $ 60,000,000.00 $20,000,000 12/02/1994
036 Chris Godwin WR016 Tampa Bay Buccaneers 25.5 4 $ 70,000,000.00 $ 17,500,000 02/27/1996
037 Deandre Hopkins WR017 Arizona Cardinals 29.2 3 $ 65,000,000.00 $ 21,666,667 06/06/1992
038 Keenan Allen WR018 Los Angeles Chargers 29.3 3 $ 65,000,000.00 $ 21,666,667 04/27/1992
039 George Kittle TE004 San Francisco 49ers 27.9 4 $ 75,000,000.00 $ 18,750,000 10/09/1993
040 Michael Thomas WR019 New Orleans Saints 28.5 3 $ 60,000,000.00 $20,000,000 03/03/1993
041 Javonte Williams RB017 Denver Broncos 21.3 4 $ 65,000,000.00 $ 16,250,000 04/25/2000
042 Rashod Bateman WR020 Baltimore Ravens 21.7 4 $ 65,000,000.00 $ 16,250,000 11/29/1999
043 Terry McLaurin WR021 Washington FT 25.9 4 $ 70,000,000.00 $ 17,500,000 09/15/1995
044 Amari Cooper WR022 Dallas Cowboys 27.2 3 $ 65,000,000.00 $ 21,666,667 04/27/1992
045 Allen Robinson WR023 Chicago Bears 28.0 3 $ 60,000,000.00 $20,000,000 06/17/1994
046 Mike Evans WR024 Tampa Bay Buccaneers 28.0 3 $ 60,000,000.00 $20,000,000 8/24/1993
047 Diontae Johnson WR025 Pittsburgh Steelers 25.1 4 $ 65,000,000.00 $ 16,250,000 07/05/1996
048 David Montgomery RB018 Chicago Bears 24.2 4 $ 65,000,000.00 $ 16,250,000 06/07/1997
049 Travis Etienne RB019 Jacksonville Jaguars 22.6 4 $ 65,000,000.00 $ 16,250,000 01/26/1999
050 Kyler Murray QB002 Arizona Cardinals 24.0 4 $ 60,000,000.00 $15,000,000 08/07/1997
051 Lamar Jackson QB003 Baltimore Ravens 24.6 4 $ 60,000,000.00 $15,000,000 01/07/1997
052 Josh Allen QB004 Buffalo Bills 25.2 4 $ 60,000,000.00 $15,000,000 05/21/1996
053 Elijah Moore WR026 New York Jets 21.4 4 $ 59,000,000.00 $ 14,750,000 03/27/2000
054 Devonta Smith WR027 Philadelphia Eagles 22.8 4 $ 58,000,000.00 $ 14,500,000 11/14/1998
055 Josh Jacobs RB021 Las Vegas Raiders 23.5 4 $ 57,000,000.00 $ 14,250,000 02/11/1998
056 Justin Herbert QB005 Los Angeles Chargers 23.4 4 $ 55,000,000.00 $ 13,750,000 03/10/1998
057 Deebo Samuel WR028 San Francisco 49ers 25.6 4 $ 55,000,000.00 $ 13,750,000 01/15/1996
058 Courtland Sutton WR029 Denver Broncos 25.8 4 $ 55,000,000.00 $ 13,750,000 10/10/1995
059 Jaylen Waddle WR030 Miami Dolphons 22.7 4 $ 50,000,000.00 $ 12,500,000 11/25/1998
060 Mark Andrews TE005 Baltimore Ravens 24.9 4 $ 50,000,000.00 $ 12,500,000 09/06/1996
061 Henry Ruggs WR031 Las Vegas Raiders 22.6 4 $ 45,000,000.00 $ 11,250,000 01/24/1999
062 T.J. Hockenson TE006 Detroit Lions 24.1 4 $ 45,000,000.00 $ 11,250,000 07/03/1997
063 Trey Sermon RB020 San Francisco 49ers 22.5 4 $ 45,000,000.00 $ 11,250,000 01/30/1999
064 Rondale Moore WR032 Arizona Cardinals 21.2 4 $ 43,500,000.00 $ 10,875,000 06/09/2000
065 JuJu Smith-Schuster WR033 Pittsburgh Steelers 27.3 4 $ 43,000,000.00 $ 10,750,000 08/21/1993
066 Miles Sanders RB022 Philadelphia Eagles 24.3 3 $ 40,000,000.00 $ 13,333,333 05/01/1997
067 Trey Lance QB006 San Francisco 49ers 21.3 4 $ 43,000,000.00 $ 10,750,000 05/09/2000
068 Trevor Lawrence QB007 Jacksonville Jaguars 21.9 4 $ 43,000,000.00 $ 10,750,000 10/06/1999
069 Joe Burrow QB008 Cincinnati Bengals 24.7 4 $ 43,000,000.00 $ 10,750,000 12/10/1996
070 Marquise Brown WR034 Baltimore Ravens 24.2 4 $ 39,000,000.00 $ 9,750,000 06/04/1997
071 Michael Carter RB023 New York Jets 22.3 4 $ 38,000,000.00 $ 9,500,000 05/07/1999
072 Terrace Marshall Jr WR035 Carolina Panthers 21.2 4 $ 38,000,000.00 $ 9,500,000 06/09/2000
073 Kenny Golladay WR036 New York Giants 27.8 3 $ 40,000,000.00 $ 13,333,333 11/3/1993
074 Dak Prescott QB009 Dallas Cowboys 28.0 4 $ 38,000,000.00 $ 9,500,000 07/29/1993
075 Justin Fields QB010 Chicago Bears 22.4 4 $ 37,000,000.00 $ 9,250,000 03/05/1999
076 Deshaun Watson QB011 Houston Texans 25.9 4 $ 36,000,000.00 $ 9,000,000 09/14/1995
077 Chris Carson RB024 Seattle Seahawks 26.9 2 $ 34,000,000.00 $ 17,000,000 09/16/1994
078 Darrell Henderson RB025 Los Angeles Rams 24.0 1 $ 18,000,000.00 $ 18,000,000 08/19/1997
079 Van Jefferson WR037 Los Angeles Rams 25.1 4 $ 35,000,000.00 $ 8,750,000 07/26/1996
080 Darnell Mooney WR038 Chicago Bears 23.8 4 $ 34,000,000.00 $ 8,500,000 10/29/1997
081 DJ Chark WR039 Jacksonville Jaguars 24.9 3 $ 25,000,000.00 $ 8,333,333 09/23/1996
082 Tyler Boyd WR040 Cincinnati Bengals 26.8 3 $ 25,000,000.00 $ 8,333,333 11/15/1994
083 Julio Jones WR048 Tennessee Titans 32.5 2 $ 33,000,000.00 $ 16,500,000 02/08/1989
084 Tyler Lockett WR041 Seattle Seahawks 28.9 2 $ 30,000,000.00 $ 15,000,000 09/28/1992
085 Cooper Kupp WR042 Los Angeles Rams 28.2 2 $ 28,000,000.00 $ 14,000,000 06/15/1993
086 Odell Beckham Jr WR043 Cleveland Browns 28.8 2 $ 27,000,000.00 $ 13,500,000 11/05/1992
087 Michael Pittman Jr. WR044 Indianpolis Colts 23.9 4 $ 33,000,000.00 $ 8,250,000 10/05/1997
088 Robert Woods WR046 Los Angeles Rams 29.4 2 $ 27,000,000.00 $ 13,500,000 04/10/1992
089 Adam Thielen WR047 Minnesota Vikings 31.0 2 $ 26,000,000.00 $ 13,000,000 08/22/1990
090 Jalen Reagor WR045 Philadelphia Eagles 22.6 4 $ 32,000,000.00 $ 8,000,000 01/02/1999
091 Denzel Mims WR049 New York Jets 23.8 4 $ 30,000,000.00 $ 7,500,000 10/10/1997
092 Bryan Edwards WR050 Las Vegas Raiders 22.8 4 $ 30,000,000.00 $ 7,500,000 11/13/1998
093 Kadarius Toney WR051 New York Giants 22.5 4 $ 29,000,000.00 $ 7,250,000 01/27/1999
094 Amari Rodgers WR052 Green Bay Packers 21.9 4 $ 28,000,000.00 $ 7,000,000 09/23/1999
095 Dyami Brown WR053 Washington Football Team 21.8 4 $ 28,000,000.00 $ 7,000,000 11/1/1999
096 Matthew Stafford QB013 Los Angeles Rams 33.5 4 $ 28,000,000.00 $ 7,000,000 02/07/1988
097 Baker Mayfield QB012 Cleveland Browns 26.3 4 $ 24,000,000.00 $ 6,000,000 04/14/1995
098 Adam Trautman TE007 New Orleans Saints 24.5 4 $ 24,000,000.00 $ 6,000,000 2/5/1997
099 Cam Akers RB026 Los Angeles Rams 22.1 4 $ 24,000,000.00 $ 6,000,000 06/22/1999
100 Myles Gaskin RB027 Miami Dolphins 24.5 2 $ 20,000,000.00 $ 10,000,000 2/15/1997
101 Zach Wilson QB014 New York Jets 22.0 4 $ 24,000,000.00 $ 6,000,000 08/03/1999
102 Irv Smith Jr. TE008 Minnesota Vikings 23.0 4 $ 23,000,000.00 $ 5,750,000 08/09/1998
103 Michael Gallup WR054 Dallas Cowboys 25.4 4 $ 22,000,000.00 $ 5,500,000 03/04/1996
104 Will Fuller WR055 Miami Dolphins 27.3 2 $ 18,000,000.00 $ 9,000,000 04/16/1994
105 Kareem Hunt RB028 Cleveland Browns 26.0 2 $ 17,000,000.00 $ 8,500,000 08/06/1995
106 Tua Tagovailoa QB015 Miami Dolphins 23.5 4 $ 21,000,000.00 $ 5,250,000 03/02/1998
107 James Robinson RB029 Jacksonville Jaguars 24.7 2 $ 16,000,000.00 $ 8,000,000 11/22/1996
108 Mike Williams WR056 LA Chargers 26.9 3 $ 20,000,000.00 $ 6,666,667 10/04/1994
109 Corey Davis WR057 New York Jets 26.6 3 $ 20,000,000.00 $ 6,666,667 01/11/1995
110 Zack Moss RB030 Buffalo Bills 23.7 3 $ 18,000,000.00 $ 6,000,000 12/15/1997
111 Nico Collins WR058 Houston Texans 22.4 4 $ 20,000,000.00 $ 5,000,000 03/19/1999
112 Ronald Jones RB031 Tampa Bay Buccaneers 24.0 3 $ 15,000,000.00 $ 5,000,000 08/03/1997
113 Damien Harris RB032 New England Patriots 24.5 3 $ 15,000,000.00 $ 5,000,000 2/11/1997
114 Amon Ra St Brown WR059 Detroit Lions 21.8 4 $ 20,000,000.00 $ 5,000,000 10/24/1999
115 Josh Palmer WR060 Los Angeles Chargers 21.9 4 $ 16,000,000.00 $ 4,000,000 9/22/1999
116 Tony Pollard RB033 Dallas Cowboys 24.3 3 $ 15,000,000.00 $ 5,000,000 4/30/1997
117 Christian Kirk WR061 Arizona Cardinals 24.7 4 $ 15,000,000.00 $ 3,750,000 11/18/1996
118 Parris Campbell WR062 Indianapolis Colts 24.1 4 $ 15,000,000.00 $ 3,750,000 07/16/1997
119 Dallas Goedert TE009 Philadelphia Eagles 26.6 4 $ 15,000,000.00 $ 3,750,000 01/03/1995
120 Noah Fant TE010 Denver Broncos 23.7 4 $ 15,000,000.00 $ 3,750,000 11/20/1997
121 Chase Edmonds RB034 Arizona Cardinals 25.3 2 $ 12,000,000.00 $ 6,000,000 4/13/1996
122 Pat Freiermuth TE011 Pittsburgh Steelers 22.8 4 $ 15,000,000.00 $ 3,750,000 10/25/1998
123 Russell Gage WR063 Atlanta Falcons 25.6 2 $ 11,000,000.00 $ 5,500,000 01/22/1996
124 Robby Anderson WR064 Carolina Panthers 28.3 2 $ 11,000,000.00 $ 5,500,000 05/09/1993
125 Brandin Cooks WR065 Houston Texans 27.9 2 $ 11,000,000.00 $ 5,500,000 9/25/1993
126 Jarvis Landry WR066 Cleveland Browns 28.7 2 $ 11,000,000.00 $ 5,500,000 11/28/1992
127 Antonio Brown WR067 Tampa Bay Buccaneers 33.1 1 $ 7,500,000.00 $ 7,500,000 07/10/1988
128 Marvin Jones Jr WR068 Jacksonville Jaguars 31.4 2 $ 11,000,000.00 $ 5,500,000 03/12/1990
129 Devante Parker WR069 Miami Dolphins 28.6 1 $ 5,500,000.00 $ 5,500,000 01/20/1993
130 Nyheim Hines RB035 Indianapolis Colts 24.8 2 $ 10,000,000.00 $ 5,000,000 11/12/1996
131 Aaron Rodgers QB016 Green Bay Packers 37.7 3 $ 15,000,000.00 $ 5,000,000 12/02/1983
132 Russell Wilson QB017 Seattle Seahawks 32.7 4 $ 20,000,000.00 $ 5,000,000 11/29/1988
133 Jalen Hurts QB018 Philadelphia Eagles 23.0 4 $ 19,000,000.00 $ 4,750,000 08/07/1998
134 Mac Jones QB019 New England Patriots 22.9 4 $ 18,000,000.00 $ 4,500,000 09/05/1998
135 Curtis Samuel WR071 Washington Football Team 25.0 3 $ 13,000,000.00 $ 4,333,333 08/11/1996
136 Mecole Hardman WR072 Kansas City Chiefs 23.4 4 $ 16,000,000.00 $ 4,000,000 03/12/1998
137 Tyler Johnson WR073 Tampa Bay Buccaneers 23.0 4 $ 16,000,000.00 $ 4,000,000 8/25/1998
138 Hunter Henry TE012 New England Patriots 26.7 4 $ 16,000,000.00 $ 4,000,000 12/07/1994
139 Cole Kmet TE013 Chicago Bears 22.4 4 $ 16,000,000.00 $ 4,000,000 3/10/1999
140 Kirk Cousins QB020 Minnesota Vikings 33.0 3 $ 12,000,000.00 $ 4,000,000 08/19/1988
140 Robert Tonyan TE014 Green Bay Packers 27.3 2 $ 9,000,000.00 $ 4,500,000 4/30/1994
141 Carson Wentz QB021 Indianpolis Colts 28.6 3 $ 12,000,000.00 $ 4,000,000 12/30/1992
141 K.J. Hamler WR074 Denver Broncos 22.1 4 $ 12,000,000.00 $ 3,000,000 7/8/1999
142 Darrynton Evans RB036 Tennessee Titans 23.1 4 $ 12,000,000.00 $ 3,000,000 07/09/1998
143 Mike Gesicki TE015 Miami Dolphins 25.9 3 $ 10,000,000.00 $ 3,333,333 10/03/1995
144 Jonnu Smith TE016 New England Patriots 26.0 3 $ 10,000,000.00 $ 3,333,333 08/22/1995
145 Evan Engram TE017 New York Giants 27.0 3 $ 10,000,000.00 $ 3,333,333 09/02/1994
146 Gabriel Davis WR070 Buffalo Bills 22.4 4 $ 12,000,000.00 $ 3,000,000 04/01/1999
147 Gerald Everett TE017 Los Angeles Rams 27.1 2 $ 7,000,000.00 $ 3,500,000 06/25/1994
148 Harrison Bryant TE018 Cleveland Browns 23.3 4 $ 10,000,000.00 $ 2,500,000 04/23/1998
149 Dwayne Eskridge WR075 Seattle Seahawks 24.4 4 $ 10,000,000.00 $ 2,500,000 03/23/1997
150 Tylan Wallace WR076 Baltimore Ravens 22.3 4 $ 10,000,000.00 $ 2,500,000 05/13/1999
151 Kenneth Gainwell RB037 Seattle Seahawks 22.4 4 $ 10,000,000.00 $ 2,500,000 03/14/1999
152 Elijah Mitchell RB038 San Francisco 49ers 23.3 4 $ 10,000,000.00 $ 2,500,000 05/02/1998
153 Rhamondre Stevenson RB039 New England Patriots 23.5 4 $ 10,000,000.00 $ 2,500,000 02/23/1998
154 Gerrid Doaks RB040 Miami Dolphins 23.2 4 $ 10,000,000.00 $ 2,500,000 06/09/1998
155 Anthony Swartz WR077 Cleveland Browns 20.9 4 $ 10,000,000.00 $ 2,500,000 09/05/2000
156 Aj Dillon RB041 Green Bay Packers 23.3 4 $ 10,000,000.00 $ 2,500,000 05/02/1998
157 Chuba Hubbard RB042 Carolina Panthers 22.2 4 $ 10,000,000.00 $ 2,500,000 06/11/1999
158 Sam Darnold QB021 Carolina Panthers 24.2 2 $ 5,000,000.00 $ 2,500,000 06/05/1997
159 Daniel Jones QB022 New York Giants 24.2 2 $ 5,000,000.00 $ 2,500,000 05/27/1997
160 Logan Thomas TE018 Washington Football Team 30.1 2 $ 5,000,000.00 $ 2,500,000 07/01/1991
161 Blake Jarwin TE019 Dallas Cowboys 27.1 2 $ 5,000,000.00 $ 2,500,000 07/16/1994
162 Jacob Harris TE020 Los Angeles Rams 24.3 2 $ 5,000,000.00 $ 2,500,000 04/16/1997
163 Kenyan Drake RB043 Las Vegas Raiders 27.6 1 $ 5,000,000.00 $ 5,000,000 01/26/1994
164 Melvin Gordon RB044 Denver Broncos 28.3 1 $ 5,000,000.00 $ 5,000,000 04/13/1993
165 James Connor RB045 Arizona Cardinals 26.3 1 $ 5,000,000.00 $ 5,000,000 05/05/1995
More Analysis by Stephen Wendell