RSO Recommended Contract Values

Below are our recommended contract values from 2022 for the players that we believe pre-season to be the top offensive and defensive players, kickers and team defenses/special teams in the NFL from a fantasy value perspective for 2022 and beyond.  Our recommendations take into account a variety of factors, including, but not limited to, the player’s prior stats, age, position, team, and more. The recommendations are based on a standard scoring format league.  Please note that league scoring/roster settings could greatly affect our assessment of the value of these players. For example, if you are in a IDP league, the values will be very different. We have listed the top IDP players as well. That said, if you feel like we have left anyone off this list, please feel free to contact us. Good luck in your free agency auctions and in your respective leagues!

Four Year Deals Offensive

PLAYER NAME TEAM POS RSO REC
Jonathan Taylor IND RB1 4YR: $200MM
Justin Jefferson MIN WR1 4YR: $198MM
Ja’Marr Chase CIN WR2 4YR: $196MM
Najee Harris PIT RB2 4YR: $194MM
Christian McCaffrey CAR RB3 4YR: $192MM
Cooper Kupp LAR WR3 4YR: $186MM
CeeDee Lamb DAL WR4 4YR: $184MM
Kyle Pitts ATL TE1 4YR: $182MM
A.J. Brown PHI WR5 4YR: $180MM
Davante Adams LV WR6 4YR: $174MM
Stefon Diggs BUF WR7 4YR: $169MM
D.K. Metcalf SEA WR11 4YR: $159MM
Joe Mixon CIN RB6 3YR: $133MM
Austin Ekeler LAC RB7 3YR: $132MM

Three Year Deals Offensive

PLAYER NAME TEAM POS RSO REC
Mark Andrews BAL TE2 3YR: $129MM
D’Andre Swift DET RB4 3YR: $143MM
Javonte Williams DEN RB5 3YR: $141MM
Deebo Samuel SF WR8 3YR: $126MM
Tee Higgins CIN WR9 3YR: $124MM
Dalvin Cook MIN RB8 3YR: $123MM
Tyreek Hill MIA WR10 3YR: $121MM
Alvin Kamara NO RB9 3YR: $118MM
Nick Chubb CLE RB10 3YR: $116MM
Jaylen Waddle MIA WR12 3YR: $115MM
Antonio Gibson WAS RB11 3YR: $113MM
Saquon Barkley NYG RB12 3YR: $112MM
Breece Hall NYJ RB13 3YR: $110MM
Cam Akers LAR RB14 3YR: $109MM
DJ Moore CAR WR13 3YR: $107MM
Josh Allen BUF QB1 3YR: $106MM
Diontae Johnson PIT WR14 3YR: $104MM
Chris Godwin TB WR15 3YR: $103MM
Travis Kelce KC TE3 3YR: $101MM
Derrick Henry TEN RB15 3YR: $99MM
Terry McLaurin WAS WR16 3YR: $98MM
J.K. Dobbins BAL RB16 3YR: $96MM

Two Year Deals Offensive

PLAYER NAME TEAM POS RSO REC
George Kittle SF TE4 2YR: $63MM
Patrick Mahomes II KC QB2 2YR: $62MM
Michael Pittman Jr. IND WR17 2YR: $61MM
David Montgomery CHI RB17 2YR: $60MM
Jerry Jeudy DEN WR18 2YR: $59MM
Travis Etienne Jr. JAC RB18 2YR: $58MM
Mike Evans TB WR19 2YR: $57MM
Elijah Moore NYJ WR20 2YR: $56MM
Justin Herbert LAC QB3 2YR: $55MM
DeVonta Smith PHI WR21 2YR: $54MM
Keenan Allen LAC WR22 2YR: $53MM
Aaron Jones GB RB19 2YR: $52MM
DeAndre Hopkins ARI WR23 2YR: $51MM
Rashod Bateman BAL WR24 2YR: $50MM
Josh Jacobs LV RB20 2YR: $49MM
Amari Cooper CLE WR25 2YR: $48MM
Leonard Fournette TB RB21 2YR: $47MM
Elijah Mitchell SF RB22 2YR: $46MM
Ezekiel Elliott DAL RB23 2YR: $45MM
Kyler Murray ARI QB4 2YR: $44MM
Darren Waller LV TE5 2YR: $43MM
Joe Burrow CIN QB5 2YR: $42MM
AJ Dillon GB RB24 2YR: $41MM
Lamar Jackson BAL QB6 2YR: $40MM
Courtland Sutton DEN WR26 2YR: $39MM
Darnell Mooney CHI WR27 2YR: $38MM
T.J. Hockenson DET TE6 2YR: $37MM
Michael Thomas NO WR28 2YR: $36MM
Amon-Ra St. Brown DET WR29 2YR: $35MM
James Conner ARI RB25 2YR: $34MM
Deshaun Watson CLE QB7 2YR: $32MM
Mike Williams LAC WR30 2YR: $31MM
Dallas Goedert PHI TE7 2YR: $30MM
Dak Prescott DAL QB8 2YR: $29MM
Brandon Aiyuk SF WR31 2YR: $28MM
Kenneth Walker III SEA RB26 2YR: $27MM

One Year Deals Offensive

PLAYER NAME TEAM POS RSO REC
Miles Sanders PHI RB27 1YR: $13MM
Marquise Brown ARI WR32 1YR: $13MM
Garrett Wilson NYJ WR33 1YR: $12MM
Clyde Edwards-Helaire KC RB28 1YR: $12MM
Drake London ATL WR34 1YR: $11MM
Dalton Schultz DAL TE8 1YR: $13MM
Damien Harris NE RB29 1YR: $12MM
Pat Freiermuth PIT TE9 1YR: $12MM
Kareem Hunt CLE RB30 1YR: $11MM
Tony Pollard DAL RB31 1YR: $11MM
Chase Claypool PIT WR35 1YR: $10MM
Michael Carter NYJ RB32 1YR: $10MM
Allen Robinson II LAR WR36 1YR: $9MM
Russell Wilson DEN QB9 1YR: $9MM
Brandin Cooks HOU WR37 1YR: $8MM
Trey Lance SF QB10 1YR: $8MM
Tyler Lockett SEA WR38 1YR: $7MM
JuJu Smith-Schuster KC WR39 1YR: $7MM
Gabriel Davis BUF WR40 1YR: $6MM
Chase Edmonds MIA RB33 1YR: $6MM
Justin Fields CHI QB11 1YR: $5MM
Matthew Stafford LAR QB12 1YR: $5MM
Devin Singletary BUF RB34 1YR: $4MM
Dawson Knox BUF TE10 1YR: $4MM
Jalen Hurts PHI QB13 1YR: $3MM
Hunter Renfrow LV WR41 1YR: $3MM
Trevor Lawrence JAC QB14 1YR: $2MM
Kadarius Toney NYG WR42 1YR: $2MM
Christian Kirk JAC WR43 1YR: $1MM
Rhamondre Stevenson NE RB35 1YR: $1MM
Mike Gesicki MIA TE11 1YR: $1MM
Treylon Burks TEN WR44 1YR: $1MM
Rashaad Penny SEA RB36 1YR: $1MM
Aaron Rodgers GB QB15 1YR: $1MM
Noah Fant SEA TE12 1YR: $1MM
Michael Gallup DAL WR45 1YR: $1MM
Alexander Mattison MIN RB37 1YR: $1MM
Albert Okwuegbunam DEN TE13 1YR: $1MM
Cole Kmet CHI TE14 1YR: $1MM
James Robinson JAC RB38 1YR: $1MM
Calvin Ridley ATL WR46 1YR: $1MM
Jameson Williams DET WR47 1YR: $1MM
Melvin Gordon III FA RB39 1YR: $1MM
Tua Tagovailoa MIA QB16 1YR: $1MM
Derek Carr LV QB17 1YR: $1MM
Darrell Henderson Jr. LAR RB40 1YR: $1MM
Chris Olave NO WR48 1YR: $1MM
Adam Thielen MIN WR49 1YR: $1MM
Robert Woods TEN WR50 1YR: $1MM
Tyler Boyd CIN WR51 1YR: $1MM
Ronald Jones II KC RB41 1YR: $1MM
Mac Jones NE QB18 1YR: $1MM
Hunter Henry NE TE15 1YR: $1MM
Rondale Moore ARI WR52 1YR: $1MM
Khalil Herbert CHI RB42 1YR: $1MM
Zach Wilson NYJ QB19 1YR: $1MM
Zach Ertz ARI TE16 1YR: $1MM
Kirk Cousins MIN QB20 1YR: $1MM
Odell Beckham Jr. FA WR53 1YR: $1MM
Irv Smith Jr. MIN TE17 1YR: $1MM
David Njoku CLE TE18 1YR: $1MM
Kenneth Gainwell PHI RB43 1YR: $1MM
Jakobi Meyers NE WR54 1YR: $1MM
Skyy Moore KC WR55 1YR: $1MM
Kenny Golladay NYG WR56 1YR: $1MM
D.J. Chark Jr. DET WR57 1YR: $1MM
James Cook BUF RB44 1YR: $1MM
Isaiah Spiller LAC RB45 1YR: $1MM
Rachaad White TB RB46 1YR: $1MM
Russell Gage TB WR58 1YR: $1MM
Corey Davis NYJ WR59 1YR: $1MM
Cordarrelle Patterson ATL RB47 1YR: $1MM
Chuba Hubbard CAR RB48 1YR: $1MM
J.D. McKissic WAS RB49 1YR: $1MM
Evan Engram JAC TE19 1YR: $1MM
Jahan Dotson WAS WR60 1YR: $1MM
George Pickens PIT WR61 1YR: $1MM
Sony Michel LAR RB50 1YR: $1MM
Ryan Tannehill TEN QB21 1YR: $1MM
Zamir White LV RB51 1YR: $1MM
Laviska Shenault Jr. JAC WR62 1YR: $1MM
Gerald Everett LAC TE20 1YR: $1MM
Tyler Higbee LAR TE21 1YR: $1MM
Christian Watson GB WR63 1YR: $1MM
Logan Thomas WAS TE22 1YR: $1MM
Gus Edwards BAL RB52 1YR: $1MM
William Fuller V FA WR64 1YR: $1MM
Curtis Samuel WAS WR65 1YR: $1MM
Nyheim Hines IND RB53 1YR: $1MM
Van Jefferson LAR WR66 1YR: $1MM
Tim Patrick DEN WR67 1YR: $1MM
Brian Robinson Jr. WAS RB54 1YR: $1MM
Los Angeles Rams LAR DST1 1YR: $1MM
Jamaal Williams DET RB55 1YR: $1MM
Jarvis Landry FA WR68 1YR: $1MM
DeVante Parker NE WR69 1YR: $1MM
Rob Gronkowski FA TE23 1YR: $1MM
New England Patriots NE DST2 1YR: $1MM
Allen Lazard GB WR70 1YR: $1MM
Trey Sermon SF RB56 1YR: $1MM
Nico Collins HOU WR71 1YR: $1MM
Buffalo Bills BUF DST3 1YR: $1MM
Baltimore Ravens BAL DST4 1YR: $1MM
Davis Mills HOU QB22 1YR: $1MM
D’Onta Foreman CAR RB57 1YR: $1MM
Kenyan Drake LV RB58 1YR: $1MM
Marquez Valdes-Scantling KC WR72 1YR: $1MM
Ke’Shawn Vaughn TB RB59 1YR: $1MM
San Francisco 49ers SF DST5 1YR: $1MM
Chris Carson SEA RB60 1YR: $1MM
Raheem Mostert MIA RB61 1YR: $1MM
D’Ernest Johnson CLE RB62 1YR: $1MM
Trey McBride ARI TE24 1YR: $1MM
Donovan Peoples-Jones CLE WR73 1YR: $1MM
Joshua Palmer LAC WR74 1YR: $1MM
Justin Tucker BAL K1 1YR: $1MM
Dameon Pierce HOU RB63 1YR: $1MM
Terrace Marshall Jr. CAR WR75 1YR: $1MM
Brevin Jordan HOU TE25 1YR: $1MM
Jonnu Smith NE TE26 1YR: $1MM
Pittsburgh Steelers PIT DST6 1YR: $1MM
Carson Wentz WAS QB23 1YR: $1MM
Tom Brady TB QB24 1YR: $1MM
John Metchie III HOU WR76 1YR: $1MM
Harrison Butker KC K2 1YR: $1MM
Jameis Winston NO QB25 1YR: $1MM
Matt Ryan IND QB26 1YR: $1MM
David Bell CLE WR77 1YR: $1MM
Adam Trautman NO TE27 1YR: $1MM
Mecole Hardman KC WR78 1YR: $1MM
Denver Broncos DEN DST7 1YR: $1MM
Robert Tonyan GB TE28 1YR: $1MM
Dallas Cowboys DAL DST8 1YR: $1MM
Robby Anderson CAR WR79 1YR: $1MM
Kenny Pickett PIT QB27 1YR: $1MM
Daniel Jones NYG QB28 1YR: $1MM
Jalen Tolbert DAL WR80 1YR: $1MM
Chris Evans CIN RB64 1YR: $1MM
Julio Jones FA WR81 1YR: $1MM
Matt Prater ARI K3 1YR: $1MM
Chicago Bears CHI DST9 1YR: $1MM
Myles Gaskin MIA RB65 1YR: $1MM
Austin Hooper TEN TE29 1YR: $1MM
Greg Zuerlein NYJ K4 1YR: $1MM
Jaret Patterson WAS RB66 1YR: $1MM
Kendrick Bourne NE WR82 1YR: $1MM
Tampa Bay Buccaneers TB DST10 1YR: $1MM
Kansas City Chiefs KC DST11 1YR: $1MM
Marquez Callaway NO WR83 1YR: $1MM
Wil Lutz NO K5 1YR: $1MM
New Orleans Saints NO DST12 1YR: $1MM
KJ Hamler DEN WR84 1YR: $1MM
Tyler Allgeier ATL RB67 1YR: $1MM
Sterling Shepard NYG WR85 1YR: $1MM
Daniel Carlson LV K6 1YR: $1MM
K.J. Osborn MIN WR86 1YR: $1MM
Wan’Dale Robinson NYG WR87 1YR: $1MM
Marvin Jones Jr. JAC WR88 1YR: $1MM
Brandon McManus DEN K7 1YR: $1MM
Marlon Mack HOU RB68 1YR: $1MM
Zack Moss BUF RB69 1YR: $1MM
Cedrick Wilson Jr. MIA WR89 1YR: $1MM
Younghoe Koo ATL K8 1YR: $1MM
Dyami Brown WAS WR90 1YR: $1MM
Darrel Williams KC RB70 1YR: $1MM
Ryan Succop TB K9 1YR: $1MM
Bryan Edwards LV WR91 1YR: $1MM
Jared Goff DET QB29 1YR: $1MM
Green Bay Packers GB DST13 1YR: $1MM
Malik Willis TEN QB30 1YR: $1MM
Tyrion Davis-Price SF RB71 1YR: $1MM
Indianapolis Colts IND DST14 1YR: $1MM
Chris Boswell PIT K10 1YR: $1MM
Alec Pierce IND WR92 1YR: $1MM
Minnesota Vikings MIN DST15 1YR: $1MM
Miami Dolphins MIA DST16 1YR: $1MM
Jake Elliott PHI K11 1YR: $1MM
Cleveland Browns CLE DST17 1YR: $1MM
Baker Mayfield CLE QB31 1YR: $1MM
Parris Campbell IND WR93 1YR: $1MM
Samaje Perine CIN RB72 1YR: $1MM
Jamison Crowder BUF WR94 1YR: $1MM
Los Angeles Chargers LAC DST18 1YR: $1MM
Justin Jackson LAC RB73 1YR: $1MM
Harrison Bryant CLE TE30 1YR: $1MM
Arizona Cardinals ARI DST19 1YR: $1MM
Washington Commanders WAS DST20 1YR: $1MM
Desmond Ridder ATL QB32 1YR: $1MM
Tyler Bass BUF K12 1YR: $1MM
Boston Scott PHI RB74 1YR: $1MM
Jeff Wilson Jr. SF RB75 1YR: $1MM
Hayden Hurst CIN TE31 1YR: $1MM
Kyren Williams LAR RB76 1YR: $1MM
Philadelphia Eagles PHI DST21 1YR: $1MM
Matt Corral CAR QB33 1YR: $1MM
Pierre Strong Jr. NE RB77 1YR: $1MM
Matt Gay LAR K13 1YR: $1MM
Jason Sanders MIA K14 1YR: $1MM
Mason Crosby GB K15 1YR: $1MM
Evan McPherson CIN K16 1YR: $1MM
Robbie Gould SF K17 1YR: $1MM
Eno Benjamin ARI RB78 1YR: $1MM
Jelani Woods IND TE32 1YR: $1MM
D’Wayne Eskridge SEA WR95 1YR: $1MM
Graham Gano NYG K18 1YR: $1MM
C.J. Uzomah NYJ TE33 1YR: $1MM
Jerome Ford CLE RB79 1YR: $1MM
Tre’Quan Smith NO WR96 1YR: $1MM
Tennessee Titans TEN DST22 1YR: $1MM
O.J. Howard BUF TE34 1YR: $1MM
Jason Myers SEA K19 1YR: $1MM
Jalen Reagor PHI WR97 1YR: $1MM
Darius Slayton NYG WR98 1YR: $1MM
Mike Davis FA RB80 1YR: $1MM
Khalil Shakir BUF WR99 1YR: $1MM
Jimmy Garoppolo SF QB34 1YR: $1MM
Hassan Haskins TEN RB81 1YR: $1MM
Quez Watkins PHI WR100 1YR: $1MM

Best IDP Players

PLAYER NAME TEAM POS
Roquan Smith CHI LB1
Devin White TB LB2
Darius Leonard IND LB3
Nick Bosa SF DE1
Jordyn Brooks SEA LB4
Derwin James Jr. LAC S1
T.J. Watt PIT LB5
Micah Parsons DAL LB6
Myles Garrett CLE DE2
Jamal Adams SEA S2
Fred Warner SF LB7
Chase Young WAS DE3
Antoine Winfield Jr. TB S3
Jeremy Chinn CAR S4
Eric Kendricks MIN LB8
De’Vondre Campbell GB LB9
Foye Oluokun JAC LB10
Deion Jones ATL LB11
Budda Baker ARI S5
Minkah Fitzpatrick PIT S6
C.J. Mosley NYJ LB12
Brian Burns CAR DE4
Cole Holcomb WAS LB13
Josh Allen JAC DE5
Logan Wilson CIN LB14
Isaiah Simmons ARI LB15
Kyzir White PHI LB16
Johnathan Abram LV S7
Nick Bolton KC LB17
Tremaine Edmunds BUF LB18
Jessie Bates III CIN S8
Jordan Poyer BUF S9
Joey Bosa LAC DE6
Blake Martinez NYG LB19
Shaq Thompson CAR LB20
Kenny Moore II IND CB1
Patrick Queen BAL LB21
Bobby Wagner LAR LB22
Quincy Williams NYJ LB23
T.J. Edwards PHI LB24
Jalen Thompson ARI S10
Justin Simmons DEN S11
Bobby Okereke IND LB25
Kyle Dugger NE S12
Nakobe Dean PHI LB26
Kamu Grugier-Hill HOU LB27
Devin Lloyd JAC LB28
Azeez Al-Shaair SF LB29
Harrison Smith MIN S13
Danielle Hunter MIN DE7
Kamren Curl WAS S14
David Long Jr. TEN LB30
Leonard Williams NYG DE8
Vonn Bell CIN S15
Joe Schobert FA LB31
Kyle Hamilton BAL S16
Jayron Kearse DAL S17
Xavier McKinney NYG S18
Jevon Holland MIA S19
Kevin Byard TEN S20
Landon Collins FA S21
Trevon Diggs DAL CB2
Aaron Donald LAR DT1
Tracy Walker III DET S22
Quandre Diggs SEA S23
Ernest Jones LAR LB32
Taylor Rapp LAR S24
Sam Hubbard CIN DE9
Marcus Maye NYJ S25
Dre Greenlaw SF LB33
Jeremiah Owusu-Koramoah CLE LB34
Jamin Davis WAS LB35
Maxx Crosby LV DE10
Christian Wilkins MIA DT2
Alex Highsmith PIT LB36
Harold Landry III TEN LB37
Jordan Hicks MIN LB38
Jeffery Simmons TEN DT3
Jaelan Phillips MIA DE11
Lavonte David TB LB39
Jordan Fuller LAR S26
Cameron Heyward PIT DE12
Jerome Baker MIA LB40
Willie Gay Jr. KC LB41
DeMarcus Lawrence DAL DE13
Zaven Collins ARI LB42
Xavier Woods CAR S27
DeForest Buckner IND DT4
Myles Jack PIT LB43
Montez Sweat WAS DE14
Marcus Davenport NO DE15
Logan Ryan TB CB3
Richie Grant ATL S28
Robert Quinn CHI LB44
Brandon Jones MIA S29
Ashtyn Davis NYJ S30
Matt Judon NE LB45
Chris Jones KC DT5
Greg Rousseau BUF DE16